Results Drf
The new DRF Bets wagering experience is here! Streamlined wagering, integrated Beyers & Closer Looks, multiple video windows, and a best-in-class mobile experience. DRF, the most trusted name in horse racing since 1894. Find expert handicapping analysis, video, online horse wagering, breaking news and more. DRF has been giving horseplayers the tools to win big since 1894.
Workouts Search
Enter the exact name or at least four characters of a horse's name, then click GO to perform the search. Next, click on a Horse Name row to get workouts for that horse. [Help]
Stable watches allow you to request notification for any or all of the following events:
- a specific horse you are interested in being entered in a race
- a specific horse you are interested in having completed a workout
- the results of a race that involved a specific horse
After you save or update your watch, if drf.com receives any data that satisfies the criteria you specified, drf.com updates your Home page to reflect these new notifications. You can also request that drf.com send you an email to notify you of the carryover.
- Enter the exact name of a horse or at least four characters of a horse's name in the Search Name field.
- Specify the type of search by selecting Exact name or Partial match.
- Click GO to perform the search.
- Click on a Horse Name row to add a horse.
- Enter your comments in the Notes field.
- Select the types of notification you want to receive, including:
- notification of entries for the horse
- notification of workouts for the horse
- notification of results for a race involving the horse
- whether you want to receive an email notification
Click the Save button to store your watch or click Reset to clear the values you specified for your watch.
Workouts
Select a date to view workout information for the tracks shown below. Tracks and dates not shown are not available. [Help]
Drf Scratches Today
Date | Track |
---|---|
Aiken | 22 |
Albuquerque | 31, 30, 28, 24, 23 |
Arindel Farm | 30, 29, 23 |
Ashwood Training Center | 31, 22 |
Belmont Park | 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Benton Training Center | 23 |
Blackwood Stables | 22 |
Cain's Thoroughbred T C | 30, 29 |
Casse Training Center | 29, 28, 27, 26, 22 |
Charles Town | 30, 29, 28, 27, 25, 23, 22 |
Classic Mile | 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Colts Neck Stable | 23 |
Crowns Way South | 30, 23 |
Delta Downs | 01, 30, 29, 28, 27, 26, 25, 23, 22 |
Dixie Downs | 29 |
Eclipse Training Center | 25 |
Elloree Training Center | 26, 23 |
Equels Training Center | 22 |
Fair Grounds | 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Fair Hill | 30, 29, 28, 27, 26, 25, 23, 22 |
Fairmount Park | 01, 27, 26, 22 |
Fonner Park | 01, 31, 30, 29, 24, 23, 22 |
Frontera Training Center | 27 |
Golden Gate Fields | 31, 30, 29, 28, 27, 26, 24, 23, 22 |
Golden Legacy Stables | 22 |
Gulfstream Park | 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Gulfstream Park West | 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Hawthorne | 30, 29, 24 |
Heritage Park | 22 |
Hickory Tree Farm T C | 23 |
Highpoint Farm and T C | 01, 27, 26, 25, 22 |
Hunt Farm | 30 |
Hunter Farm Training Center | 30 |
Indiana Grand | 22 |
Ingelside | 23, 22 |
Keeneland | 31, 30, 27, 25, 24, 23, 22 |
Laurel Park | 30, 29, 28, 27, 25, 24, 23, 22 |
Los Alamitos | 31, 28, 27, 22 |
Louisiana Downs | 01, 31, 30, 29, 28, 26, 25, 24, 23, 22 |
Mahoning Valley | 01, 31, 30, 29, 27, 26, 25, 24, 23, 22 |
McKathan Brothers Farm | 23 |
Mercury Equine Center | 22 |
Middleburg Training Center | 30, 25, 22 |
Middletown Training Center | 25, 23 |
Nelson Jones Farm and Training Center | 01, 30, 29, 27, 26, 22 |
New Haven Farm | 31 |
Niall Brennan Stables | 29, 27, 23 |
Oaklawn Park | 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Oakridge Equine Center | 01, 30, 29, 27, 26, 23 |
Ocala Horse Farm Complex | 31, 30, 26, 22 |
Ocala Jockey Club T C | 30, 23 |
Ocala Training Center | 01, 23 |
Overbrook Training Center | 26, 22 |
Oxford Training Center | 23 |
Palm Beach Downs | 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Palm Meadows | 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Parx Racing | 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Payson Park | 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22 |
Peninsula Farm | 30, 29 |
Penn National | 30, 29, 28, 27, 25, 23, 22 |
Pimlico | 30, 29, 28, 27, 25, 24, 23, 22 |
R & M Farms | 23 |
Racing Edge Training Center | 30, 29, 23 |
Red Earth Training Center | 29 |
Retama Park | 30, 29, 28, 27, 26, 23, 22 |
Rising Sun Farm | 28 |
Ross Meadows | 30, 29, 23 |
Sam Houston | 01, 31, 30, 29, 28, 27, 26, 25, 23, 22 |
San Luis Rey | 01, 31, 28, 27, 22 |
Santa Anita | 01, 31, 30, 28, 27, 23, 22 |
Silver Star Equine Center | 30, 26 |
Sinatra Thoroughbred Racing | 22 |
Skylight Training Center | 31, 24, 23, 22 |
Solera Farm | 30, 27, 23 |
Starting Point T C | 30, 29, 28, 27, 26, 23, 22 |
Stonestreet Training | 30 |
Tampa Bay Downs | 31, 30, 29, 28, 27, 26, 24, 23, 22 |
Tapeta Farm | 25 |
The Thoroughbred Center | 01, 31, 30, 28, 27, 26, 25, 24, 23, 22 |
The Training Center at Copper Crowne | 30, 23 |
Toole's Training Center | |
Turf Paradise | 01, 31, 29, 28, 27, 22 |
Turfway Park | 01, 30, 29, 27, 26, 25, 23, 22 |
Walnut Hall | 23 |
Webb Carroll Training Center | 30 |
Wesfield Farm | 30 |
Westhampton Farms | 25, 24, 23 |
Will Rogers Downs | 29 |
Williston Mile | 26, 25, 22 |
Winding Oaks Farm | 29, 24, 23, 22 |